Details:
ViewSonic X2000B-4K – DLP projector – laser/phosphor – 2000 ANSI lumens – 3840 x 2160 – 16:9 – 4K – ultra short-throw fixed lens
Specifications
| General | |
|---|---|
| Device Type | DLP projector – 4K |
| Smart Capable | Yes |
| Built-in Devices | Keypad, tweeter, woofer |
| Networking | Bluetooth 4.2 |
| Projector | |
| Brightness | 2000 ANSI lumens |
| Contrast Ratio | 3000000:1 (dynamic) |
| Image Size | 165.1 cm – 381 cm |
| Projection Distance | 8.2 cm – 52 cm |
| Throw Ratio | 0.22:1 |
| Resolution | Ultra HD 4K – 3840 x 2160 (native) / 3840 x 2160 (resized) |
| Native Aspect Ratio | 16:9 |
| Colour Support | 1.07 billion colours |
| Max Sync Rate (V x H) | 120 Hz x 135 kHz |
| Bulb type | Laser/phosphor |
| Lamp Power | 74 Watt |
| Bulb life cycle | Up to 20000 hour(s) – normal mode |
| Controls & Adjustments | Keystone correction |
| OSD Languages | Hungarian, Czech, Indonesian, Thai, Chinese (traditional), Chinese (simplified), Vietnamese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Japanese, Korean, Indic (Indian Languages) |
| Features | Vivid Mode, harman/kardon speakers, Cinema SuperColor Technology, 4 Corner Correction, Dolby Audio, 40ms input lag |
| Lens | |
| Type | Ultra short-throw fixed lens |
| Keystone Correction Type | Digital |
| Keystone Correction Direction | Horizontal, vertical |
| Video Input | |
| Video Interfaces | HDMI |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p, 4K |
| Media Player | |
| Storage Capacity | 32 GB |
| Speakers | |
| Type | Internal |
| Sound Output Mode | Stereo |
| Output Power / Channel | 25 Watt |
| Expansion / Connectivity | |
| Interfaces | 1 x network – RJ-45 ¦ 1 x audio line-in – mini-phone stereo 3.5 mm ¦ 2 x HDMI ¦ 2 x USB 2.0 – 4 pin USB Type A ¦ 1 x audio line-out – mini-phone stereo 3.5 mm |
| Miscellaneous | |
| Included Accessories | Remote control |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | cTUVus, HDCP 2.2, HDCP 1.4 |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 250 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight | |
| Width | 57.7 cm |
| Depth | 18.7 cm |
| Height | 48.8 cm |
| Weight | 6.8 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 45.1 cm |
| Shipping Depth | 10 cm |
| Shipping Height | 33.2 cm |
| Shipping Weight | 9.9 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – parts and labour – 2 years ¦ Limited warranty – lamp – 2 years |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Sound Emission | 32 dB |
| Sound Emission (Economic Mode) | 30 dB |
You May Also Like
Related products
-
Viewsonic LS921WU data projector Standard throw projector 6000 ANSI lumens DMD WUXGA (1920×1200) White
Rated 0 out of 5$789.00Original price was: $789.00.$699.99Current price is: $699.99. -
Samsung Odyssey LS32AG320N 81.3 cm (32 Inches) 1920 x 1080 pixels Full HD LED Black
Rated 0 out of 5$203.39





Reviews
There are no reviews yet.