Details:
Product Details
– ViewSonic PX703HDH – DLP projector – 3D – 3500 ANSI lumens – Full HD (1920 x 1080) – 16:9 – 1080p – short-throw zoom lens
IcecatLive.getDatasheet(‘#IcecatLive’,
, ‘en’, 200);
Specifications
| General | |
|---|---|
| Device Type | DLP projector – 1080p |
| 3D Capable | Yes (3D glasses sold separately) |
| Built-in Devices | Keypad, infrared receiver |
| Projector | |
| Microdisplay | DMD Chip |
| Brightness | 3500 ANSI lumens |
| Contrast Ratio | 12000:1 (dynamic) |
| Image Size | 76.2 cm – 762 cm |
| Projection Distance | 0.75 m – 9.76 m |
| Throw Ratio | 1.13 – 1.47:1 |
| Resolution | Full HD – Full HD (1920 x 1080) (native) / 1920 x 1080 (resized) |
| Native Aspect Ratio | 16:9 |
| Colour Support | 1.07 billion colours |
| Max Sync Rate (V x H) | 120 Hz x 102 kHz |
| Bulb type | 203 Watt |
| Bulb life cycle | Up to 5000 hour(s) – normal mode ¦ Up to 20000 hour(s) – economic mode |
| Controls & Adjustments | Keystone correction |
| Features | Game mode, Low Latency Mode, ViewSonic SuperColor, Movie Mode, Sport Mode, elevation feet, SuperEco+ Mode |
| Lens | |
| Type | Short-throw zoom lens |
| Focus Type | Manual |
| Zoom Type | Manual |
| Zoom Factor | 1.3x |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -40 / +40 |
| Horizontal Keystone Correction | -40 / +40 |
| Video Input | |
| Video Interfaces | HDMI |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 10 Watt |
| Speakers | 1 x mixed channel |
| Expansion / Connectivity | |
| Interfaces | 1 x USB – Micro ¦ 1 x USB 2.0 – 4 pin USB Type A ¦ 2 x HDMI input – 19 pin HDMI Type A ¦ 1 x audio line-in – mini-phone stereo 3.5 mm ¦ 1 x audio line-out – mini-phone stereo 3.5 mm ¦ 1 x USB – mini-USB Type A ¦ 1 x serial RS-232 – 9 pin D-Sub (DB-9) |
| Miscellaneous | |
| Included Accessories | Remote control |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Source | AC |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 300 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight | |
| Width | 31.2 cm |
| Depth | 22.2 cm |
| Height | 10.8 cm |
| Weight | 2.62 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 41.5 cm |
| Shipping Depth | 29.7 cm |
| Shipping Height | 16.8 cm |
| Shipping Weight | 3.78 kg |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 0 – 90% (non-condensing) |
| Sound Emission | 31 dB |
| Sound Emission (Economic Mode) | 27 dB |
You May Also Like
Related products
-
Viewsonic PS502X data projector Standard throw projector 4000 ANSI lumens XGA (1024×768) White
Rated 0 out of 5$604.91





Reviews
There are no reviews yet.