Details:
Product Details
– Veho STIX II True Wireless Earphones â Platinum Grey
IcecatLive.getDatasheet(‘#IcecatLive’,
, ‘en’, 200);
The STIX II true wireless earphones have optimised audio drivers, ENC Quad Pro microphone and Bluetooth 5.1 which delivers super low power consumption.
The ENC (Electronic Noise Cancelling) Quad Pro microphone delivers superior audio quality for voice calls over the internet and with the latest Bluetooth chipset extending call/play time to up to 5 hours.
The STIX II includes a pocket sized rechargeable carry case which charges the STIX II up to 5 times, super-fast 45 minutes charge time, built-in Smart Touch to control your music/calls and IPX5 water resistant chassis to enhance your audio experience
The ENC (Electronic Noise Cancelling) Quad Pro microphone delivers superior audio quality for voice calls over the internet and with the latest Bluetooth chipset extending call/play time to up to 5 hours.
The STIX II includes a pocket sized rechargeable carry case which charges the STIX II up to 5 times, super-fast 45 minutes charge time, built-in Smart Touch to control your music/calls and IPX5 water resistant chassis to enhance your audio experience
Specifications
Performance | |
---|---|
Product type | Headset |
Wearing style | In-ear |
Recommended usage | Calls/Music |
Headset type | Binaural |
Product colour | Grey, Platinum |
Control type | Touch |
Protection features | Water resistant |
International Protection (IP) code | IPX5 |
Country of origin | China |
Ports & interfaces | |
Connectivity technology | Wireless |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wireless range | 12 m |
Headphones | |
Ear coupling | Intraaural |
Headphone frequency | 20 – 20000 Hz |
Driver unit | 6 mm |
Noise canceling | Yes |
Microphone | |
Microphone type | Built-in |
Battery | |
Battery operated | Yes |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Right earpiece battery capacity | 40 mAh |
Left earpiece battery capacity | 40 mAh |
Continuous audio playback time | 5 h |
Battery capacity (charging case) | 420 mAh |
Battery recharge time | 2 h |
Fast charging | Yes |
Fast charging time | 45 min |
Number of battery cells | 3 |
Weight & dimensions | |
Width | 23 mm |
Depth | 33 mm |
Height | 80 mm |
Weight | 54.5 g |
Packaging data | |
Package width | 84 mm |
Package depth | 45 mm |
Package height | 104 mm |
Package weight | 115 g |
Packaging content | |
Charging case | Yes |
Charging case connector type | USB Type-C |
Cables included | USB Type-C |
Manual languages | Multi |
Logistics data | |
Master (outer) case width | 475 mm |
Master (outer) case length | 250 mm |
Master (outer) case height | 190 mm |
Master (outer) case gross weight | 5.5 kg |
Master (outer) case net weight | 4.6 kg |
Products per master (outer) case | 40 pc(s) |
Other features | |
Manual | Yes |
Chips organisation | Airoha 1562M |
Reviews
There are no reviews yet.