Details:
Product Details
– Samsung WM85B interactive whiteboard 2.16 m (85″) 3840 x 2160 pixels Touchscreen Light grey HDMI
			      IcecatLive.getDatasheet(‘#IcecatLive’,
			        , ‘en’, 200);
					
216cm (85″), 60Hz New Edge, 350 cd/m², 4,000:1, 8ms, 178° / 178°, 3840 x 2160 pixels, 2x HDMI, 187kWh, 75.2kg
Specifications
| Display | |
|---|---|
| Display diagonal | 2.16 m (85″) | 
| Display brightness | 350 cd/m² | 
| Display resolution | 3840 x 2160 pixels | 
| HD type | 4K Ultra HD | 
| Contrast ratio (typical) | 4000:1 | 
| Response time | 8 ms | 
| Maximum refresh rate | 60 Hz | 
| Touchscreen | Yes | 
| Touch technology | Multi-touch | 
| Touchscreen type | Infrared | 
| Number of simultaneous touchpoints | 20 | 
| Touch system response time | 6.7 ms | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Computer system | |
| Built-in processor | Yes | 
| Processor architecture | ARM Cortex-A72 | 
| Processor frequency | 1.7 GHz | 
| Processor cores | 4 | 
| Processor cache | 2 MB | 
| Maximum internal memory | 32 GB | 
| User memory | 29.3 GB | 
| RAM capacity | 3.5 GB | 
| RAM type | LPDDR4 | 
| RAM clock speed | 1600 MHz | 
| Audio | |
| Built-in speaker(s) | Yes | 
| Number of built-in speakers | 4 | 
| Speaker power | 10 W | 
| Projector | |
| Built-in projector | No | 
| Network | |
| Wi-Fi | Yes | 
| Bluetooth | Yes | 
| Ethernet LAN | Yes | 
| Ports & interfaces | |
| Interface | HDMI | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 
| USB 2.0 ports quantity | 2 | 
| HDMI ports quantity | 2 | 
| USB Type-C ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Line-out | Yes | 
| Headphone connectivity | 3.5 mm | 
| Ergonomics | |
| Product colour | Light grey | 
| Wall mountable | Yes | 
| Power | |
| Power consumption (typical) | 197 W | 
| Power consumption (standby) | 0.5 W | 
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C | 
| Operating relative humidity (H-H) | 10 – 80% | 
| Weight & dimensions | |
| Width | 1945 mm | 
| Depth | 89 mm | 
| Height | 1151.1 mm | 
| Weight | 75.2 kg | 
| Packaging data | |
| Package width | 20136 mm | 
| Package depth | 260 mm | 
| Package height | 1318 mm | 
| Package weight | 91.6 kg | 
| Packaging content | |
| Manual | Yes | 
| Mounting kit | Yes | 
| Mounting brackets included | Yes | 
| Stylus included | Yes | 
				













Reviews
There are no reviews yet.