Details:
Product Details
– Samsung WM75B interactive whiteboard 190.5 cm (75″) 3840 x 2160 pixels Touchscreen Grey USB / Bluetooth
IcecatLive.getDatasheet(‘#IcecatLive’,
, ‘en’, 200);
190cm (75″), 60Hz, 350 cd/m², 4,000:1, 8ms, 3840 x 2160 px, 2x HDMI, 187 w, 59.3kg
Specifications
Display | |
---|---|
Display diagonal | 190.5 cm (75″) |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 4000:1 |
Maximum refresh rate | 60 Hz |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 20 |
Touch system response time | 6.7 ms |
Computer system | |
Built-in processor | Yes |
Processor architecture | ARM Cortex-A72 |
Processor frequency | 1.7 GHz |
Processor cores | 4 |
Maximum internal memory | 32 GB |
User memory | 29.3 GB |
RAM capacity | 3.5 GB |
RAM type | LPDDR4 |
RAM clock speed | 1600 MHz |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 4 |
Speaker power | 10 W |
Projector | |
Built-in projector | No |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
Interface | USB / Bluetooth |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 2 |
USB Type-C ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Ergonomics | |
Product colour | Grey |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Wall mountable | Yes |
Power | |
Power consumption (typical) | 187 W |
Power consumption (standby) | 0.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | 10 – 80 °C |
Weight & dimensions | |
Width | 1724 mm |
Depth | 89 mm |
Height | 1026.3 mm |
Weight | 59.3 kg |
Packaging data | |
Package width | 1095 mm |
Package depth | 287 mm |
Package height | 1189 mm |
Package weight | 72.2 kg |
Packaging content | |
Manual | Yes |
Cables included | AC, USB Type-A to Micro-USB Type-B |
Quick start guide | Yes |
Stylus included | Yes |
Stylus pen type | Passive |
Reviews
There are no reviews yet.