Details:
Product Details
– Lenovo ThinkVision T34w-30 LED display 86.4 cm (34″) 3440 x 1440 pixels Wide Quad HD Black
IcecatLive.getDatasheet(‘#IcecatLive’,
, ‘en’, 200);
86.4cm (34″) Wide Quad HD 3440 x 1440 W-LED VA, 21:9, 350cd/m², 16.7M, 6ms, 178°/178°, 3000:1
- Powerful performance whenever you need it
Powered by Intel vPro® with 13th Gen Intel® Core⢠U or P series processors and remarkable graphics options, including NVIDIA® GeForce®, the ThinkPad L14 Gen 4 laptop will inspire productivity. Plus, with optional battery choices up to 57Whr for true all-day power, this device is a high-performing partner for the work-from-anywhere workforce. - Everywhere connectivity
With the ThinkPad L14 Gen 4 laptop, you can choose 4G LTE WWAN* connectivity to keep up and running like a smartphone. When combined with WiFi 6E** coverage, it keeps you online virtually anywhere. Plus, you can stay online, yet keep your health in the forefrontâGlance software alerts you about your posture and reminds you to look away from the screen to refocus your eyes. - Smarter security
The ThinkPad L14 Gen 4 laptop boasts a power button thatâs activated by a fingerprint reader. Whatâs more, ThinkShield hardware and software components with integrated discrete Trusted Platform Module (dTPM), the added security of Windows 11, Microsoft 11 Secured-core PC, and the Intel vPro® platform deliver protection from every angle.
Specifications
Display | |
---|---|
Display diagonal | 86.4 cm (34″) |
Display resolution | 3440 x 1440 pixels |
HD type | Wide Quad HD |
Native aspect ratio | 21:9 |
Display technology | LED |
Panel type | VA |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.232 x 0.232 mm |
Pixel density | 110 ppi |
Viewable size, horizontal | 79.2 cm |
Viewable size, vertical | 33.4 cm |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Compatible operating systems | Windows 10, Windows 11 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Product colour | Black |
Colour name | Raven Black |
Detachable stand | Yes |
Feet colour | Black |
Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display 2.0, TÃV Low Blue Light (Hardware solution), TÃVRheinland Eye Comfort |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 75 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15.5 cm |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 23.5° |
Power | |
Power consumption (typical) | 31 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 130 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power supply type | Internal |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-C |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
Power cable length | 1.8 m |
Weight & dimensions | |
Width (with stand) | 808.4 mm |
Depth (with stand) | 231.6 mm |
Height (with stand) | 569.3 mm |
Weight (with stand) | 9.5 kg |
Width (without stand) | 808.4 mm |
Depth (without stand) | 110.1 mm |
Height (without stand) | 367.5 mm |
Weight (without stand) | 7 kg |
Bezel width (side) | 2.1 mm |
Bezel width (top) | 2.1 mm |
Bezel width (bottom) | 2.28 cm |
Packaging data | |
Package width | 1070 mm |
Package depth | 187 mm |
Package height | 525 mm |
Package weight | 14.8 kg |
Package type | Box |
You May Also Like
Related products
-
Optoma ZH450 data projector Standard throw projector 4500 ANSI lumens DLP 1080p (1920×1080) 3D White
Rated 0 out of 5$1,795.00Original price was: $1,795.00.$1,595.00Current price is: $1,595.00. -
Kid Small Desktop Lamp
Rated 0 out of 5$47.14Original price was: $47.14.$28.28Current price is: $28.28. -
ASUS VA24EHF computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black
Rated 0 out of 5$102.40Original price was: $102.40.$81.92Current price is: $81.92.
Reviews
There are no reviews yet.