Details:
Product Details
– iiyama ProLite XUB2792HSC-B5 LED display 68.6 cm (27″) 1920 x 1080 pixels Full HD Black
IcecatLive.getDatasheet(‘#IcecatLive’,
, ‘en’, 200);
27’â IPS monitor with USB-C
Equipped with a USB-C connector, the XUB2792HSC allows you to simplify your workspace by using a single cable to power and charge the notebook from the monitor. The IPS matrix offers accurate and consistent colour reproduction with wide viewing angles. The blue light reducer function with flicker free LCD technology reduce eye strain and offer a more comfortable viewing experience. Supplied with a 150mm height-adjustable stand featuring pivot and swivel functions, the XUB2792HSC allows you to easily adjust the screen position to your preferences.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
Equipped with a USB-C connector, the XUB2792HSC allows you to simplify your workspace by using a single cable to power and charge the notebook from the monitor. The IPS matrix offers accurate and consistent colour reproduction with wide viewing angles. The blue light reducer function with flicker free LCD technology reduce eye strain and offer a more comfortable viewing experience. Supplied with a 150mm height-adjustable stand featuring pivot and swivel functions, the XUB2792HSC allows you to easily adjust the screen position to your preferences.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
Specifications
Display | |
---|---|
Display diagonal | 68.6 cm (27″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Screen shape | Flat |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Digital horizontal frequency | 30 – 85 kHz |
RGB colour space | sRGB |
sRGB coverage (typical) | 99% |
Performance | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Product colour | Black |
Frameless design | Yes |
Certification | TCO Certified, CE, TÃV-GS, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, ENERGY STAR, UKCA |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A |
Number of upstream ports | 2 |
USB Type-C downstream ports quantity | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 – 90° |
Swivelling | Yes |
Swivel angle range | 45 – 90° |
Tilt angle range | 5 – 23° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Estonian, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI, USB Type-C |
Manual | Yes |
Weight & dimensions | |
Width (with stand) | 612 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 543.5 mm |
Weight (with stand) | 6.6 kg |
Packaging data | |
Package width | 693 mm |
Package depth | 170 mm |
Package height | 440 mm |
Package weight | 7 kg |
Package type | Box |
Reviews
There are no reviews yet.