Details:
Product Details
– iiyama GB2790QSU-B5 computer monitor 68.6 cm (27″) 2560 x 1440 pixels Wide Quad HD LCD Black
IcecatLive.getDatasheet(‘#IcecatLive’,
, ‘en’, 200);
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27″) |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 31 – 352 kHz |
| Display diagonal (metric) | 69 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 – 90° |
| Tilt angle range | -5 – 23° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Power consumption (typical) | 33 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 252 mm |
| Height (with stand) | 550 mm |
| Weight (with stand) | 5.7 kg |
| Packaging data | |
| Package width | 692 mm |
| Package depth | 207 mm |
| Package height | 506 mm |
| Package weight | 7.7 kg |
You May Also Like
Related products
-
Kid Small Desktop Lamp
Rated 0 out of 5$47.14Original price was: $47.14.$28.28Current price is: $28.28.













Reviews
There are no reviews yet.