Details:
Product Details
– AOC Gaming 27G2SPU/BK – LED monitor – gaming – 27″ – 1920 x 1080 Full HD (1080p) @ 165 Hz – IPS – 250 cd/m² – 1 ms – 2xHDMI, VGA, DisplayPort
IcecatLive.getDatasheet(‘#IcecatLive’,
, ‘en’, 200);
27″ IPS display with 165 Hz refresh rate, 1 ms MPRT and FreeSync Premium.
Specifications
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class F |
Diagonal Size | 27″ |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB 3.1 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 165 Hz, HDMI: 144 Hz, VGA: 144 Hz) |
Pixel Per Inch | 82 |
Brightness | 250 cd/m² |
Colour Support | 16.7 million colours |
Response Time | 4 ms (grey-to-grey); 1 ms (MPRT) |
Vertical Refresh Rate | 48 – 165 Hz |
Horizontal Refresh Rate | 30 – 200 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
OSD Languages | Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Japanese, Korean |
Features | Frameless, e-Saver technology, Screen+ |
Dimensions (WxDxH) | 61.25 cm x 22.74 cm x 39.86 cm – with stand |
Weight | 5.2 kg |
Connectivity | |
Interfaces | VGA ¦ DisplayPort 1.2 ¦ 2 x HDMI ¦ Headphones (mini-jack) ¦ 4 x USB 3.1 Gen 1 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+23 |
Swivel Angle | 60 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable – 1.5 m ¦ 1 x DisplayPort cable – 1.5 m |
Compliant Standards | Plug and Play, DDC-2B/CI |
Security Slot Type | Kensington security slot |
Power | |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Power Consumption HDR (On mode) | 26 kWh/1000h |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) – width: 61.25 cm – depth: 22.74 cm – height: 39.86 cm – weight: 5.2 kg ¦ With stand (highest position) – width: 61.25 cm – depth: 22.74 cm – height: 52.86 cm – weight: 5.2 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight | 7.48 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty – 3 years |
You May Also Like
Related products
-
Viewsonic LS921WU data projector Standard throw projector 6000 ANSI lumens DMD WUXGA (1920×1200) White
Rated 0 out of 5$789.00Original price was: $789.00.$699.99Current price is: $699.99. -
Samsung Odyssey LS32AG320N 81.3 cm (32 Inches) 1920 x 1080 pixels Full HD LED Black
Rated 0 out of 5$203.39 -
ASUS VA24EHF computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black
Rated 0 out of 5$102.40Original price was: $102.40.$81.92Current price is: $81.92.
Reviews
There are no reviews yet.