Product Details
– HP Smart Tank 7005e All-in-One, Print, scan, copy, wireless, Scan to PDF
Full of features. Full of savings.
- Fully loaded with savings
Get up to 12,000 black or 8,000 colour pages of Original HP Ink included in the box.6
Print at high volumes at an extremely low cost-per-page with this cartridge-free system.5
Replenishing ink is clean and easy with HPâs innovative spill-free refill system.7 - Environmentally-conscious printing
This printer is made from recycled printers and other electronics â more than 25% by weight of plastic.
EPEAT Silver certified printer: an environmentally conscious choice.
Count on easy cartridge recycling at no charge through HP Planet Partners.8 - Seamless printing for home productivity
Speed through multi-page documents with automatic two-sided printing.
Get faster, more reliable connections using dual band Wi-Fi® with self-healing.4
Print and scan from your phone with HP Smart app.2 Enjoy advanced scanning for 12 months with HP Smart Tank.9
Easily manage tasks with smart-guided buttons that illuminate and guide you through the printing process.
Specifications
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
| Time to first page (black, normal) | 14 s |
| Time to first page (colour, normal) | 16 s |
| Copying | |
| Duplex copying | N |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 13 cpm |
| Copy speed (colour, normal quality, A4) | 6 cpm |
| Copy margin (auto center) | Y |
| Copy margin (custom) | Y |
| Scanning | |
| Duplex scanning | N |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan speed (colour) | 3 ppm |
| Scan speed (black) | 5 ppm |
| Image formats supported | BMP, JPG, PNG, TIF |
| Document formats supported | |
| Fax | |
| Faxing | N |
| Features | |
| Maximum duty cycle | 5000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| Country of origin | China |
| HP segment | Home, Home office |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 30 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) | N |
| Maximum input capacity | 250 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0…A9) | A4, A5, A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Performance | |
| Card reader integrated | N |
| Internal memory | 128 MB |
| Processor frequency | 800 MHz |
| Design | |
| Product colour | Grey, White |
| Market positioning | Home & office |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 5.08 cm (2″) |
| Control type | Touch |
| Power | |
| Power consumption (sleep) | 2 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Operational conditions | |
| Operating relative humidity (H-H) | 15 – 80% |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating temperature (T-T) | 5 – 40 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| Weight & dimensions | |
| Width | 427.5 mm |
| Depth | 364 mm |
| Height | 198.6 mm |
| Weight | 6.38 kg |
| Packaging data | |
| Package width | 484 mm |
| Package depth | 239 mm |
| Package height | 410 mm |
| Package weight | 9.2 kg |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 574 g |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 60 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Other features | |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2590 mm |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102″) |



























Reviews
There are no reviews yet.